Our fleet consists of several modern tankers and cargo barges. If you would like to know more about their technical specifications, see the barge details or download our fleet list.
 
									ENI 02336472 
Year of build 2015
| ENI | 02336472 | 
| Length (m) | 135.00 | 
| Width (m) | 17.55 | 
| Depth (m) | 5.23 | 
| Capacity (ton) | 8.678 | 
| Capacity (m3) | 8.995 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2015 | 
| Main engine (HP) | 2 x 955 | 
| Bowthruster | 2 x 650 | 
| Pump capacity (m3) | 1200 | 
| Bunker boom | Yes | 
 
									ENI 02335730 
Year of build 2014
| ENI | 02335730 | 
| Length (m) | 84.98 | 
| Width (m) | 9.50 | 
| Depth (m) | 3.36 | 
| Capacity (Ton) | 1.621 | 
| Capacity (m3) | 1.828 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2014 | 
| Main engine (HP) | 987 | 
| Bowthruster | 350 | 
| Pump capacity (m3) | 550 | 
| Bunker boom | Yes | 
 
									ENI	02324494 
Year of build 1983/2001
| Barge | Contargo I | 
| ENI | 02324494 | 
| Length (m) | 97.55 | 
| Width (m) | 11.40 | 
| Depth (m) | 3.51 | 
| Capacity (Ton) | 2.848 | 
| Reefers | Yes | 
| Year of build | 1983/2001 | 
| Main engine (HP) | 2X 1.525 | 
| Bow thruster (HP) | 520 | 
| Teu 3rd layer | 132 | 
| Teu 4th layer | 176 | 
 
									ENI	02329429 
Year of build 2007
| Push barge | Contargo X | 
| ENI | 02329429 | 
| Length (m) | 83.10 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.67 | 
| Capacity (Ton) | 2.673 | 
| Reefers | Yes | 
| Year of build | 2007 | 
| Main engine (HP) | 575 | 
| Bowthruster (HP) | 575 | 
| Teu 3rd layer | 128 | 
| Teu 4th layer | 172 | 
 
									ENI	02324060 
Year of build 1998
| Barge | Empire | 
| ENI | 02324060 | 
| Length (m) | 109.91 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.33 | 
| Capacity (Ton) | 2.740 | 
| Reefers | Yes | 
| Year of build | 1998 | 
| Main engine (HP) | 2X 1.523 | 
| Bowthruster (HP) | 2X 350 | 
| Teu 3rd layer | 153 | 
| Teu 4th layer | 204 | 
 
									ENI	02330827 
Year of build 2008
| Push barge | Empire II | 
| ENI | 02330827 | 
| Length (m) | 85.62 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.67 | 
| Capacity (Ton) | 2.398 | 
| Reefers | Yes | 
| Year of build | 2008 | 
| Main engine (HP) | 600 | 
| Bowthruster (HP) | 600 | 
| Teu 3rd layer | 108 | 
| Teu 4th layer | 144 | 
 
									ENI	02322924 
Year of build 1994
| Barge | Independent | 
| ENI | 02322924 | 
| Length (m) | 85.78 | 
| Width (m) | 11.40 | 
| Depth (m) | 3.51 | 
| Capacity (Ton) | 2.374 | 
| Reefers | Yes | 
| Year of build | 1994 | 
| Main engine (HP) | 2X 1.701 | 
| Bowthruster (HP) | 350 | 
| Teu 3rd layer | 120 | 
| Teu 4th layer | 160 | 
 
									ENI	02321900 
Year of build 1994
| Push barge | Independent II | 
| ENI | 02321900 | 
| Length (m) | 104.10 | 
| Width (m) | 11.40 | 
| Depth (m) | 3.49 | 
| Capacity (Ton) | 3.242 | 
| Reefers | Yes | 
| Year of build | 1994 | 
| Main engine (HP) | 350 | 
| Bowthruster (HP) | 350 | 
| Teu 3rd layer | 120 | 
| Teu 4th layer | 160 | 
 
									ENI	02323654 
Year of build 1998
| Barge | Privilege | 
| ENI | 02323654 | 
| Length (m) | 95.56 | 
| Width (m) | 11.47 | 
| Depth (m) | 3.45 | 
| Capacity (Ton) | 2.553 | 
| Reefers | Yes | 
| Year of build | 1998 | 
| Main engine (HP) | 2 x 1.381 | 
| Bowthruster (HP) | 550 | 
| Teu 3rd layer | 120 | 
| Teu 4th layer | 160 | 
 
									ENI	02327216 
Year of build 2005
| Push barge | Privilege II | 
| ENI | 02327216 | 
| Length (m) | 94.44 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.75 | 
| Capacity (Ton) | 3.162 | 
| Reefers | Yes | 
| Year of build | 2005 | 
| Main engine (HP) | 571 | 
| Bowthruster (HP) | 571 | 
| Teu 3rd layer | 120 | 
| Teu 4th layer | 160 | 
 
									ENI	02324592 
Year of build 2000
| Barge | Vision | 
| ENI | 02324592 | 
| Length (m) | 109.97 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.50 | 
| Capacity (Ton) | 3.060 | 
| Reefers | Yes | 
| Year of build | 2000 | 
| Main engine (HP) | 2 x 1302 | 
| Bowthruster (HP) | |
| Teu 3rd layer | 156 | 
| Teu 4th layer | 208 | 
 
									ENI	02326721 
Year of build 2004
| Push barge | Vision II | 
| ENI | 02326721 | 
| Length (m) | 83.25 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.50 | 
| Capacity (Ton) | 2.373 | 
| Reefers | Yes | 
| Year of build | 2004 | 
| Main engine (HP) | 400 | 
| Bowthruster (HP) | 500 | 
| Teu 3rd layer | 120 | 
| Teu 4th layer | 160 | 
 
									ENI	02339959
Year of build 2022
| Barge | Perseverance | 
| ENI | 02339959 | 
| Length (m) | 135.00 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.64 | 
| Capacity (Ton) | 4.036 | 
| Reefers | |
| Year of build | 2022 | 
| Main engine (HP) | 2 x 820 | 
 
									ENI	02328726 
Year of build 2006
| Push barge | Aqua Team | 
| ENI | 02328726 | 
| Length (m) | 19.75 | 
| Width (m) | 11.00 | 
| Depth (m) | 2.82 | 
| Capacity (Ton) | |
| Reefers | |
| Year of build | 2006 | 
| Main engine (HP) | 2 x 1.298 | 
 
									ENI	02332868 
Year of build 2009
| ENI | 02332868 | 
| Length (m) | 134.95 | 
| Width (m) | 15.04 | 
| Depth (m) | 4.30 | 
| Capacity (Ton) | 6.355 | 
| Capacity (m3) | 6.792 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2009 | 
| Main engine (HP) | 2 x 1.279 | 
| Bowthruster | 2 x 550 | 
| Pump capacity (m3) | 4 x 450 | 
| Bunker boom | Yes | 
 
									ENI	02336832 
Year of build 2016
| ENI | 02336832 | 
| Length (m) | 84.98 | 
| Width (m) | 9.60 | 
| Depth (m) | 3.29 | 
| Capacity (Ton) | 1.739 | 
| Capacity (m3) | 1.826 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2016 | 
| Main engine (HP) | 950 | 
| Bowthruster | |
| Pump capacity (m3) | 2 x 250 | 
| Bunker boom | No | 
 
									ENI	01823375 
Year of build 2006
| ENI | 01823375 | 
| Length (m) | 109.90 | 
| Width (m) | 11.45 | 
| Depth (m) | 4.16 | 
| Capacity (Ton) | 3.669 | 
| Capacity (m3) | 3.381 | 
| Type | C 2.2 25 kPa | 
| Year of build | 2006 | 
| Main engine (HP) | 2 x 1.002 | 
| Bowthruster | 2 x 550 | 
| Pump capacity (m3) | 4 x 550 | 
| Bunker boom | Yes | 
 
									ENI	02334595 
Year of build 2010
| ENI | 02334595 | 
| Length (m) | 109.92 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.70 | 
| Capacity (Ton) | 3.177 | 
| Capacity (m3) | 3.735 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2010 | 
| Main engine (HP) | 1.626 | 
| Bowthruster | 520 | 
| Pump capacity (m3) | 10 x 100 | 
| Bunker boom | No | 
 
									ENI	02331644 
Year of build 2008
| ENI | 02331644 | 
| Length (m) | 110 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.77 | 
| Capacity (Ton) | 3.186 | 
| Capacity (m3) | 3.753 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2008 | 
| Main engine (HP) | 1700 | 
| Bowthruster | |
| Pump capacity (m3) | 2 x 500 | 
| Bunker boom | Yes | 
 
									ENI	02334625 
Year of build 2012
| ENI | 02334625 | 
| Length (m) | 109.86 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.70 | 
| Capacity (Ton) | 3.098 | 
| Capacity (m3) | 3.719 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2012 | 
| Main engine (HP) | 1.626 | 
| Bowthruster | 520 | 
| Pump capacity (m3) | 10 x 100 | 
| Bunker boom | No | 
 
									ENI 2340258 
Year of build 2023
| ENI | 2340258 | 
| Length (m) | 109,99 | 
| Width (m) | 11,44 | 
| Depth (m) | 3,41 | 
| Capacity (Ton) | 2931 | 
| Capacity (m3) | 3001 | 
| Type | – | 
| Year of build | 2023 | 
| Main engine (HP) | 2.960 | 
| Bowthruster | – | 
| Pump capacity (m3) | 8 x 375 | 
| Bunker boom | No | 
 
									ENI 02327505 
Year of build 2006
| ENI | 02327505 | 
| Length (m) | 109.95 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.75 | 
| Capacity (Ton) | 3.135 | 
| Capacity (m3) | 3.725 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2006 | 
| Main engine (HP) | 1.701 | 
| Bowthruster | 644 | 
| Pump capacity (m3) | 5 x 200 | 
| Bunker boom | Yes | 
 
									ENI	02333567 
Year of build 2009
| ENI | 02333567 | 
| Length (m) | 109.96 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.76 | 
| Capacity (Ton) | 3.123 | 
| Capacity (m3) | 3.731 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2009 | 
| Main engine (HP) | 1500 | 
| Bowthruster | |
| Pump capacity (m3) | 2 x 500 | 
| Bunker boom | Yes | 
 
									ENI 02332484 
Year of build 2008
| ENI | 02332484 | 
| Length (m) | 85.80 | 
| Width (m) | 9.60 | 
| Depth (m) | 3.20 | 
| Capacity (Ton) | 1.644 | 
| Capacity (m3) | 1.856 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2008 | 
| Main engine (HP) | 1.013 | 
| Bowthruster | |
| Pump capacity (m3) | |
| Bunker boom | Yes | 
 
									ENI	02334704 
Year of build 2011
| ENI | 02334704 | 
| Length (m) | 85.86 | 
| Width (m) | 9.60 | 
| Depth (m) | 3.21 | 
| Capacity (Ton) | 1.689 | 
| Capacity (m3) | 1.866 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2011 | 
| Main engine (HP) | 1.321 | 
| Bowthruster | 375 | 
| Pump capacity (m3) | 500 | 
| Bunker boom | No | 
 
									ENI	02322917 
Year of build 1973/2008
| ENI | 02322917 | 
| Length (m) | 109.34 | 
| Width (m) | 9.50 | 
| Depth (m) | 3.77 | 
| Capacity (Ton) | 2.213 | 
| Capacity (m3) | 2.784 | 
| Type | N 2.3 10 kPa | 
| Year of build | 1973/2008 | 
| Main engine (HP) | 1.278 | 
| Bowthruster | 370 | 
| Pump capacity (m3) | 468 | 
| Bunker boom | Yes | 
 
									ENI	02331636 
Year of build 2008
| ENI | 02331636 | 
| Length (m) | 109.97 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.78 | 
| Capacity (Ton) | 3.176 | 
| Capacity (m3) | 3.766 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2008 | 
| Main engine (HP) | 1.839 | 
| Bowthruster | 550 | 
| Pump capacity (m3) | 2 x 450 | 
| Bunker boom | Yes | 
 
									ENI	02332793 
Year of build 2009
| ENI | 02332793 | 
| Length (m) | 109.97 | 
| Width (m) | 11.45 | 
| Depth (m) | 4.10 | 
| Capacity (Ton) | 3.581 | 
| Capacity (m3) | 3.788 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2009 | 
| Main engine (HP) | 1.702 | 
| Bowthruster | 540 | 
| Pump capacity oil fuel (m3) | 2 x 450 | 
| Pump capacity gas oil (m3) | 250 | 
| Bunker boom | Yes | 
 
									ENI	02331724 
Year of build 2009
| ENI | 02331724 | 
| Length (m) | 109.97 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.77 | 
| Capacity (Ton) | 3.179 | 
| Capacity (m3) | 3.769 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2009 | 
| Main engine (HP) | 1.702 | 
| Bowthruster | 600 | 
| Pump capacity (m3) | 2 x 450 | 
| Bunker boom | Yes | 
 
									ENI	02331723 
Year of build 2009
| ENI | 02331723 | 
| Length (m) | 109.97 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.77 | 
| Capacity (Ton) | 3.179 | 
| Capacity (m3) | 3.767 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2009 | 
| Main engine (HP) | 1.702 | 
| Bowthruster | 540 | 
| Pump capacity (m3) | 2 x 450 | 
| Bunker boom | Yes | 
ENI	02331927 
Year of build 2008
| ENI | 02331927 | 
| Length (m) | 85.85 | 
| Width (m) | 9.60 | 
| Depth (m) | 3.21 | 
| Capacity (Ton) | 1.680 | 
| Capacity (m3) | 1.852 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2008 | 
| Main engine (HP) | 1.016 | 
| Bowthruster | 350 | 
| Pump capacity (m3) | 1 x 250 1 x 450 | 
| Bunker boom | No | 
 
									EU Nummer 02335098 
Year of build 2012
| ENI | 02335098 | 
| Length (m) | 84.84 | 
| Width (m) | 11.45 | 
| Depth (m) | 3.95 | 
| Capacity (Ton) | 2.243 | 
| Capacity (m3) | 2.614 | 
| Type | C 2.2 50 kPa | 
| Year of build | 2012 | 
| Main engine (HP) | 1.280 | 
| Bowthruster | 500 | 
| Pump capacity (m3) | 2 X 500 | 
| Bunker boom | Yes |