ENI | 01823375 |
Length (m) | 109.90 |
Width (m) | 11.45 |
Depth (m) | 4.16 |
Capacity (ton) | 3.669 |
Capacity (m3) | - |
Type | C 2.2 50 kPa |
Year of build | 2006 |
Propulsion (HP) | 2 x 1.003 |
Bowthruster (HP) | 2 x 550 |
Pump capacity (m3) | 4 x 550 |
Bunker boom | Yes |
This website uses functional, static and social media and other cookies. If you want to change which cookies and scripts may be used, you can change your settings below.
More information is available in the privacy- and cookiestatement.